Rigid Conduits - Aluminium
REXWAY Rigid Aluminium Conduit is one of our American Standard conduit products, manufactured in accordance with American National Standard Institute ANSI C80.5. It is 1/3 the weight of your regular rigid steel conduit.
It is be easier to handle and transport which leads to lower labour cost. Appearance wise, aluminium conduit has better outer appearance compared to rigid metal conduit.
Dimensions and Weights
Material : 6063 Aluminium Alloy
Finishing: Natural
Item Code | Trade Size (in) | Trade Size (mm) | Nominal Outside Diameter (mm) | Nominal Wall Thickness (mm) | Approximate Weight Per 100ft (kgs) |
---|---|---|---|---|---|
C-A050 | 1/2 | 16 | 21.3 | 2.6 | 12.7 |
C-A075 | 3/4 | 21 | 26.7 | 2.7 | 17.0 |
C-A100 | 1 | 27 | 33.4 | 3.2 | 24.7 |
C-A125 | 1-1/4 | 35 | 42.2 | 3.4 | 32.5 |
C-A150 | 1-1/2 | 41 | 48.3 | 3.5 | 40.2 |
C-A200 | 2 | 53 | 60.3 | 3.7 | 53.8 |
C-A250 | 2-1/2 | 63 | 73.0 | 4.9 | 85.0 |
C-A300 | 3 | 78 | 88.9 | 5.2 | 111.7 |
C-A350 | 3-1/2 | 91 | 101.6 | 5.5 | 134.1 |
C-A400 | 4 | 103 | 114.3 | 5.7 | 155.8 |
C-A500 | 5 | 129 | 141.3 | 6.2 | 217.2 |
C-A600 | 6 | 155 | 168.3 | 6.8 | 285.9 |
Feature & Benefits
-Lightweight means easy to handle
-Low in weight means faster installation and labour cost savings
-Lower weight means reduced freight cost
-Provide better corrosion resistance
-Non-Sparking
-Non-Magnetic
-Minimum heat buildup
Standard Diameter Tolerance
+/- 0.015 in. (.38mm) for trade sizes 1/2″ (16mm) through 1-1/2″ (41mm)
+/- 1% for trade sizes 2″ (53mm) through 6″ (155mm)
Standard length: 10ft (3.05m) with a tolerance of +/- 0.25″ (6.35mm)
Wall Thickness tolerances : +/- 12.5%