Locknuts
Hexagonal Locknuts - Light
Material : Steel
Finishing : Hot Dipped Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-L181S | 20 x 3(t) | 3000 |
| RX-L182S | 25 x 3(t) | 2000 |
| RX-L183S | 32 x 3(t) | 1500 |
| RX-L187S | 1-1/2" x 3(t) | 1000 |
| RX-L188S | 2" x 3(t) | 500 |
Finishing : Electro - Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-L181EG | 20 x 3(t) | 3000 |
| RX-L182EG | 25 x 3(t) | 2000 |
| RX-L183EG | 32 x 3(t) | 1500 |
| RX-L187EG | 1-1/2" x 3(t) | 1000 |
| RX-L188EG | 2" x 3(t) | 500 |
Hexagonal Locknuts - Heavy
Material : Steel
Finishing : Hot Dipped Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-L184S | 20 x 6(t) | 2000 |
| RX-L185S | 25 x 6(t) | 1000 |
| RX-L186S | 32 x 6(t) | 1000 |
| RX-L189S | 1-1/2" x 6(t) | 1000 |
| RX-L190S | 2" x 6(t) | 500 |
Finishing : Electro - Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-L184EG | 20 x 6(t) | 2000 |
| RX-L185EG | 25 x 6(t) | 1000 |
| RX-L186EG | 32 x 6(t) | 1000 |
| RX-L189EG | 1-1/2" x 6(t) | 1000 |
| RX-L190EG | 2" x 6(t) | 500 |
Locking Rings
Material : Steel
Finishing : Electro-Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-SLR20EG | 20 | 5000 |
| RX-SLR25EG | 25 | 3000 |
| RX-SLR32EG | 32 | 2000 |