info@insteelworld.com
+603-5192 8003

PVC COATED RMC Conduits

Manufactured in accordance with ANSI C80.1, it is ideal for most corrosive environments, like chemical fertilizer plants, gas transmission lines, offshore platforms, water and waste treatment plant.

Manufacturing Process

The inside diameter as well as the thread of the Hot Dipped Galvanised conduit are sprayed with 2 mils of greyurethane. After preheating the conduit, it is rolled through liquid plastid, achieving complete coverage of 40 mils in thickness, without pinholes or bubbles.

Item Code Trade Size (in) Trade Size (mm) Finished Wall Thickness (mm) Length (m) Approx. Weight / Length (kg) Nominal OD With PVC (mm)
P050 1/2 16 3.71 3.03 4.082 23.3
P075 3/4 21 3.79 3.03 5.398 28.7
P100 1 27 4.27 3.02 7.938 35.4
P125 1-1/4 35 4.45 3.02 10.750 44.2
P150 1-1/2 41 4.58 3.02 12.746 50.3
P200 2 53 4.78 3.02 17.055 62.3
P250 2-1/2 63 5.97 3.01 26.898 75.0
P300 3 78 6.28 3.01 35.017 90.9
P350 3-1/2 91 6.58 3.00 41.821 103.6
P400 4 103 6.79 3.00 49.396 116.3
P500 5 129 7.27 3.00 67.494 143.3
P600 6 155 7.83 3.00 90.627 170.3

GET IN TOUCH

Have a question? We’d love to hear from you. Get in touch with us today.