PVC Coated RMC Fittings - Conduit Bodies
Type LB
Material : Ferrous
Finishing: Hot Dipped Galvanised & Sprayed with 2mils of greyurethane
| Item Code | Size (in) |
|---|---|
| PB7B-075F | 3/4" |
| PB7B-100F | 1" |
| PB7B-125F | 1-1/4" |
| PB7B-150F | 1-1/2" |
| PB7B-200F | 2" |
| PB7B-250F | 2-1/2" |
| PB7B-300F | 3" |
| PB7B-400F | 4" |
Type LL
Material : Ferrous
Finishing: Hot Dipped Galvanised & Sprayed with 2mils of greyurethane
| Item Code | Size (in) |
|---|---|
| PB7L-075F | 3/4" |
| PB7L-100F | 1" |
| RB7L-125F | 1-1/4" |
| PB7L-150F | 1-1/2" |
| PB7L-200F | 2" |
| PB7L-250F | 2-1/2" |
| PB7L-300F | 3" |
| PB7L-400F | 4" |
Type LR
Material : Ferrous
Finishing: Hot Dipped Galvanised & Sprayed with 2mils of greyurethane
| Item Code | Size (in) |
|---|---|
| PB7R-075F | 3/4" |
| PB7R-100F | 1" |
| RB7R-125F | 1-1/4" |
| PB7R-150F | 1-1/2" |
| PB7R-200F | 2" |
| PB7R-250F | 2-1/2" |
| PB7R-300F | 3" |
| PB7R-400F | 4" |
Type T
Material : Ferrous
Finishing: Hot Dipped Galvanised & Sprayed with 2mils of greyurethane
| Item Code | Size (in) |
|---|---|
| PB7T-075F | 3/4" |
| PB7T-100F | 1" |
| PB7T-125F | 1-1/4" |
| PB7T-150F | 1-1/2" |
| PB7T-200F | 2" |
| PB7T-250F | 2-1/2" |
| PB7T-300F | 3" |
| PB7T-400F | 4" |
Type C
Material : Ferrous
Finishing: Hot Dipped Galvanised & Sprayed with 2mils of greyurethane
| Item Code | Size (in) |
|---|---|
| PB7C-075F | 3/4" |
| PB7C-100F | 1" |
| PB7C-125F | 1-1/4" |
| PB7C-150F | 1-1/2" |
| PB7C-200F | 2" |
| PB7C-250F | 2-1/2" |
| RB7C-300F | 3" |
| RB7C-400F | 4" |