BS Fittings - Saddles
Half Saddles
Material : Steel Plate
Finishing : Hot Dipped Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-SPH20HS | 20 | 2000 |
| RX-SPH25HS | 25 | 2000 |
| RX-SPH32HS | 32 | 1500 |
Finishing : Electro - Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-SPH20 | 20 | 2000 |
| RX-SPH25 | 25 | 2000 |
| RX-SPH32 | 32 | 1500 |
Plain Saddles
Material : Steel Plate
Finishing : Hot Dipped Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-SPO20HS | 20 | 2000 |
| RX-SPO25HS | 25 | 1500 |
| RX-SPO32HS | 32 | 1000 |
Finishing : Electro - Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-SPO20 | 20 | 2000 |
| RX-SPO25 | 25 | 1500 |
| RX-SPO32 | 32 | 1000 |
Distance Saddles
Material: Malleable Iron (for base), Steel Plate (for cover)
Finishing : Hot Dipped Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-SP20 | 20 | 500 |
| RX-SP25 | 25 | 300 |
| RX-SP32 | 32 | 200 |
| RX-SP38 | 1-1/2" | 160 |
| RX-SP50 | 2" | 120 |
Bar Saddles
Material : Steel Plate
Finishing : Hot Dipped Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-SPS20HS | 20 | 1000 |
| RX-SPS25HS | 25 | 1000 |
| RX-SPS32HS | 32 | 500 |
| RX-SPS38HS | 1-1/2" | 400 |
| RX-SPS50HS | 2" | 200 |
Finishing : Electro - Galvanised
| Item Code | Size (mm) | Pcs / Carton |
|---|---|---|
| RX-SPS20 | 20 | 1000 |
| RX-SPS25 | 25 | 1000 |
| RX-SPS32 | 32 | 500 |
| RX-SPS38 | 1-1/2" | 400 |
| RX-SPS50 | 2" | 200 |