Seamless Fire Sprinkle Pipe
In a fire fighting sprinkler system, one of the main component is the Fire Sprinkler Pipe. When fire is detected, it help in discharging the water to put out the fire. We supply our Fire Sprinkle Pipes with the following characteristics:
-REXWAY CPI Seamless Fire Sprinkle Pipes are made of carbon steel in accordance with ASTM A53, A106 standards.
-The wall thickness can be either Schedule 40 or Schedule 80.
-We offer these Fire Sprinkler Pipes in various sizes ranging from 1/2″ to 14″
for Schedule 40 and 1/2″ to 8″ for Schedule 80. For finishing you can choose either black varnished coated, or hot dip galvanized.
Schedule 40 Pipe
Seamless Carbon Steel Pipe Grade B – ASTM A106 / A53
Item Code | Nominal Size (in) | Outside Diameter (mm) | Wall Thickness (mm) | Plain End Weight (kg/m) | Hydrostatic Test Pressure Grade B |
---|---|---|---|---|---|
SP40-050 | 1/2" | 21.30 | 2.77 | 1.27 | 17 |
SP40-075 | 3/4" | 26.70 | 2.87 | 1.69 | 17 |
SP40-100 | 1" | 33.40 | 3.38 | 2.50 | 17 |
SP40-125 | 1-1/4" | 42.20 | 3.56 | 3.39 | 17 |
SP40-150 | 1-1/2" " | 48.30 | 3.68 | 4.05 | 17 |
SP40-200 | 2" | 60.30 | 3.91 | 5.44 | 17 |
SP40-250 | 2-1/2" | 73.00 | 5.16 | 8.63 | 17 |
SP40-300 | 3" | 88.90 | 5.49 | 11.29 | 17 |
SP40-400 | 4" | 114.30 | 6.02 | 16.07 | 15 |
SP40-500 | 5" | 141.30 | 6.55 | 21.77 | 13 |
SP40-600 | 6" | 168.30 | 7.11 | 28.26 | 12 |
SP40-800 | 8" | 219.10 | 8.18 | 42.55 | 11 |
SP40-1000 | 10" | 273.10 | 9.27 | 60.29 | 10 |
SP40-1200 | 12" | 323.80 | 10.31 | 79.70 | 9 |
SP40-1400 | 14" | 355.60 | 11.13 | 94.55 | 9 |
Pipes from Schedule 40 & Schedule 80 both have the following specifications:
Surface Finishing
-Black Varnished Coated
-Hot Dip Galvanised
End Finishing
-Plain End (for all sizes)
-Threaded both ends (size 1/2″ to 6″)
Tolerance
-Outside Diameter : 1-1/2″ and below : +/- 1/64 inch (0.4mm), 2″ and above : +/- 1%
-Thickness : +/- 12.5%
-Length : +/- 1/4″ (6.35mm)